England v Pakistan
Test · ICC World Test Championship · Pakistan tour of England, 3rd Test
Innings
Pakistan 0/0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayublbw | 0 | 10 | 0 | 0 | 0.00 |
| Azan Awaiscaught | 9 | 20 | 2 | 0 | 45.00 |
| Abdullah Shafiquecaught | 3 | 16 | 0 | 0 | 19.00 |
| Shan Masoodcaught (sub) | 5 | 7 | 1 | 0 | 71.00 |
| Babar Azambowled | 7 | 18 | 1 | 0 | 39.00 |
| Saud Shakeelbowled | 43 | 47 | 7 | 0 | 91.00 |
| Ghazi Ghorilbw | 4 | 5 | 1 | 0 | 80.00 |
| Mohammad Imranbowled | 5 | 14 | 0 | 0 | 36.00 |
| Raza Ullahcaught | 11 | 11 | 2 | 0 | 100.00 |
| Mohammad Abbascaught | 21 | 36 | 4 | 0 | 58.00 |
| Mohammad Alinot out | 5 | 19 | 0 | 0 | 26.00 |
Extras 20 (b 6, lb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 11.0 | 5 | 15 | 3 | 1.36 |
| Jofra Archer | 7.5 | 2 | 25 | 3 | 3.19 |
| Gus Atkinson | 5.0 | 1 | 31 | 0 | 6.20 |
| Josh Tongue | 10.0 | 1 | 42 | 4 | 4.20 |
England 0/0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettcaught | 11 | 15 | 2 | 0 | 73.00 |
| Emilio Gaybowled | 60 | 114 | 9 | 0 | 53.00 |
| Jordan Coxlbw | 4 | 6 | 0 | 0 | 67.00 |
| Joe Rootlbw | 8 | 18 | 0 | 0 | 44.00 |
| Harry Brookrun out | 75 | 97 | 6 | 0 | 77.00 |
| Daniel Lawrencenot out | 65 | 80 | 9 | 0 | 81.00 |
| Jamie Smithnot out | 47 | 46 | 6 | 1 | 102.00 |
Extras 23 (b 6, lb 5, w 2, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 18.0 | 1 | 63 | 1 | 3.50 |
| Mohammad Ali | 16.0 | 2 | 72 | 1 | 4.50 |
| Raza Ullah | 14.0 | 0 | 90 | 2 | 6.43 |
| Mohammad Imran | 8.0 | 0 | 28 | 0 | 3.50 |
| Saim Ayub | 5.0 | 0 | 29 | 0 | 5.80 |
Match info
- Venue
- Edgbaston, Birmingham
- Start
- 9 Sept 2026, 8:00 pm AEST
- Toss
- England won and chose to bowl
- Umpire
- Chris Gaffaney
- Umpire
- Paul Rriffel
- Match referee
- Ranjan Madugella
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.